Meet The Teams Of The 2017 East-West Shrine Game
This weekend the East-West Shrine Game, the nation’s first college all-star football game, will kickoff and feature some of college football’s best athletes.
In 1925 the game was created by the Shriners to support Shriners Hospitals for Children. Each year, players and coaches visit the local Shriners Hospitals for Children during game week to meet and interact with patients and understand the importance of the game.
The game is a turning point for athletes who want to pursue a career in the NFL. Last year more than 90 players, who played in the East-West Shrine game, signed with professional teams and more than 70 made final NFL rosters.
This year there are players from all over the country getting ready to suit up and show off their talents in a game that will be widely watched by NFL scouts and coaches.
East Roster:
Pos | # | Last Name | First Name | School | HT | WT | ||||
OC | 60 | Tom | Cameron | Southern Mississippi | 6’4″ | 290 | ||||
OC | 66 | Scelfo | Joe | North Carolina State | 6’1″ | 300 | ||||
OC | 68 | Crowley | Lucas | North Carolina | 6’3″ | 293 | ||||
OG | 57 | Pankey | Adam | West Virginia | 6’6″ | 316 | ||||
OG | 67 | Kalis | Kyle | Michigan | 6’5″ | 305 | ||||
OG | 72 | Kozan | Alex | Auburn | 6’3″ | 310 | ||||
OT | 58 | Holden | William | Vanderbilt | 6’7″ | 312 | ||||
OT | 70 | Skipper | Dan | Arkansas | 6’10” | 325 | ||||
OT | 71 | McLaughlin | Jonathan | Virginia Tech | 6’5″ | 300 | ||||
OT | 77 | Magnuson | Erik | Michigan | 6’5″ | 310 | ||||
OT | 78 | Jospeh | Dieugot | Florida International | 6’6″ | 300 | ||||
PK | 24 | Weiler | Nick | North Carolina | 6′ | 195 | ||||
QB | 9 | Mullens | Nick | Southern Mississippi | 6’1″ | 205 | ||||
QB | 10 | Rush | Cooper | Central Michigan | 6’3″ | 230 | ||||
QB | 15 | Torgersen | Alek | Pennsylvania | 6’2″ | 220 | ||||
RB | 2 | Smith | De’Veon | Michigan | 5’11” | 228 | ||||
RB | 4 | Mathers | I’Tavius | Middle Tennessee | 5’11” | 205 | ||||
RB | 14 | Cox | Marcus | Appalachian State | 5’10” | 205 | ||||
TE | 81 | Jeter | Colin | Louisiana State | 6’6″ | 255 | ||||
TE | 83 | Orndoff | Scott | Pittsburgh | 6’5″ | 255 | ||||
TE | 85 | Saubert | Eric | Drake | 6’5″ | 250 | ||||
TE | 89 | Auclair | Antony | Laval | 6’6″ | 254 | ||||
WO | 7 | Whitfield | Kermit | Florida State | 5’8″ | 178 | ||||
WO | 8 | Stevens | Tony | Auburn | 6’4″ | 213 | ||||
WO | 12 | Dieter | Gehrig | Alabama | 6’3″ | 207 | ||||
WO | 18 | Adeboyejo | Quincy | Mississippi | 6’3″ | 195 | ||||
WO | 3 | Morgan | Drew | Arkansas | 6′ | 193 | ||||
WO | 88 | Yancey | Deangelo | Purdue | 6’2″ | 217 | ||||
QB | INJ | Worth | Will | Navy | 6’1″ | 205 | ||||
WO | INJ | Golladay | Kenny | Northern Illinois | 6’4″ | 210 | ||||
WO | INJ | Adams Jr. | Rodney | South Florida | 6’1″ | 187 | ||||
OG | INJ | Are | Kareem | Florida State | 6’6″ | 325 |
DC | 1 | Bridges | Tony | Mississippi | 6′ | 185 | ||||
DC | 5 | Myrick | Jalen | Minnesota | 5’11” | 198 | ||||
DC | 22 | Hairston | Nate | Temple | 6′ | 192 | ||||
DC | 25 | Watson | Brad | Wake Forest | 6′ | 195 | ||||
DC | 29 | Tocho | Jack | North Carolina State | 6′ | 200 | ||||
DC | 31 | Stribling | Channing | Michigan | 6’2″ | 182 | ||||
DE | 93 | Schult | Karter | Northern Iowa | 6’3″ | 270 | ||||
DE | 94 | Cox | Bryan | Florida | 6’3″ | 269 | ||||
DE | 95 | Price | Ejuan | Pittsburgh | 5’11” | 245 | ||||
DE | 99 | Hendrickson | Trey | Florida Atlantic | 6’4″ | 265 | ||||
DT | 91 | Ivie IV | Joey | Florida | 6’3″ | 298 | ||||
DT | 92 | Carr | Jason | West Georgia | 6’6″ | 300 | ||||
DT | 97 | Brown | DeAngelo | Louisville | 6′ | 310 | ||||
DT | 98 | Godin | Matthew | Michigan | 6’6″ | 294 | ||||
LB | 11 | King | Andrew | Army | 6′ | 235 | ||||
LB | 17 | Lee | Marquel | Wake Forest | 6’3″ | 237 | ||||
LB | 42 | Brown | Richie | Mississippi State | 6’2″ | 240 | ||||
LB | 45 | Calitro | Austin | Villanova | 6’1″ | 247 | ||||
LB | 47 | Onwualu | James | Notre Dame | 6’1″ | 235 | ||||
LB | 51 | Jones | Javancy | Jackson State | 6’2″ | 245 | ||||
P | 84 | Keena | Eric | North Texas | 6’2″ | 175 | ||||
SAF | 6 | Carter Sr. | Jamal | Miami | 6’2″ | 215 | ||||
SAF | 21 | Smithson | Fish | Kansas | 5’11” | 195 | ||||
SAF | 23 | Thomas | Dymonte | Michigan | 6′ | 190 | ||||
SAF | 26 | Travis | Damarius | Minnesota | 6’1″ | 208 | ||||
SAF | 27 | Woods | Xavier | Louisiana Tech | 5’11” | 205 | ||||
SAF | 39 | Hill | Lano | Michigan | 6’1″ | 200 | ||||
DT | INJ | Clements Jr. | Jarrod “Chunky” | Illinois | 6’3″ | 295 | ||||
DC | INJ | Cutrer | Jeremy | Middle Tennessee | 6’2″ | 170 | ||||
LB | SICK | Ellis | Brooks | Arkansas | 6’2″ | 240 |
West Roster:
Pos | # | Last Name | First Name | School | HT | WT | ||||
OC | 61 | Hughley | Tobijah | Louisville | 6’2″ | 295 | ||||
OC | 62 | Andrews | Gavin | Oregon State | 6’6″ | 335 | ||||
OC | 73 | Roullier | Chase | Wyoming | 6’4″ | 315 | ||||
OG | 66 | Johnson | Zach | North Dakota State | 6’4″ | 331 | ||||
OG | 67 | Gray | Geoff | Manitoba | 6’6″ | 315 | ||||
OT | 52 | Tevi | Sam | Utah | 6’5″ | 310 | ||||
OT | 65 | Gennesy | Avery | Texas A&M | 6’5″ | 315 | ||||
OT | 74 | Norton | Storm | Toledo | 6’8″ | 310 | ||||
OT | 76 | Austell | Erik | Charleston Southern | 6’4″ | 285 | ||||
OT | 77 | Salako | Victor | Oklahoma State | 6’5″ | 315 | ||||
QB | 10 | Kiel | Gunner | Cincinnati | 6’4″ | 225 | ||||
QB | 11 | Terrell | Zach | Western Michigan | 6’2″ | 210 | ||||
QB | 12 | Lunt | Wes | Illinois | 6’4″ | 220 | ||||
RB | 1 | McGuire | Eli | Louisiana-Lafayette | 5’9″ | 205 | ||||
RB | 23 | Ogunbowale | Dare | Wisconsin | 5’11” | 205 | ||||
RB | 28 | Williams | Joseph | Utah | 5’11” | 205 | ||||
TE | 47 | Jarwin | Blake | Oklahoma State | 6’5″ | 250 | ||||
TE | 48 | McNamara | Taylor | Southern California | 6’5″ | 255 | ||||
TE | 82 | Roberts | Michael | Toledo | 6’5″ | 270 | ||||
WO | 4 | Hamilton | Karel | Samford | 6’1″ | 202 | ||||
WO | 5 | Griffey | Trey | Arizona | 6’3″ | 216 | ||||
WO | 9 | Robinette | Jalen | Air Force | 6’4″ | 220 | ||||
WO | 19 | Marks | Gabe | Washington State | 6′ | 187 | ||||
WO | 80 | Carr | Austin | Northwestern | 6’1″ | 200 | ||||
WO | 81 | Brown | Billy | Shepherd | 6’4″ | 245 | ||||
WO | INJ | Westerkamp | Jordan | Nebraska | 6′ | 200 | ||||
RB | INJ | Davis | Justin | Southern California | 6’1″ | 200 | ||||
OT | INJ | Harlow | Sean | Oregon State | 6’4″ | 319 |
DC | 2 | Moreau | Fabian | UCLA | 6′ | 205 | ||||
DC | 6 | Lampkin | Ashton | Oklahoma State | 6’1″ | 195 | ||||
DC | 14 | Decoud | Treston | Oregon State | 6’3″ | 208 | ||||
DC | 15 | Penton | Aarion | Missiouri | 5’10” | 195 | ||||
DC | 25 | Glass | Tyquwan | Fresno State | 5’11” | 194 | ||||
DE | 49 | Dimick | Hunter | Utah | 6’3″ | 272 | ||||
DE | 90 | Moss | Avery | Youngstown State | 6’4″ | 269 | ||||
DE | 91 | English | Darius | South Carolina | 6’6″ | 245 | ||||
DE | 95 | Ledbetter | Jeremiah | Arkansas | 6’4″ | 278 | ||||
DE | 99 | Wise Jr. | Deatrich | Arkansas | 6’6″ | 270 | ||||
DT | 55 | Tupou | Josh | Colorado | 6’3″ | 345 | ||||
DT | 96 | Green III | Ralph | Indiana | 6’5″ | 306 | ||||
DT | 97 | Augusta | Josh | Missouri | 6’5″ | 375 | ||||
DT | 75 | Singleton | BJ | Houston | 6’4″ | 310 | ||||
LB | 31 | Olugbode | Kenneth | Colorado | 6’1″ | 220 | ||||
LB | 33 | Davis | Kevin | Colorado State | 6’2″ | 238 | ||||
LB | 41 | Magloire Jr. | Paul | Arizona | 6’1″ | 227 | ||||
LB | 43 | Nickerson Jr. | Hardy | Illinois | 6′ | 230 | ||||
LB | 54 | Munson | Calvin | San Diego State | 6’1″ | 240 | ||||
LB | 92 | Gilbert | Jimmie | Colorado | 6’5″ | 230 | ||||
P/PK | 20 | Rehkow | Austin | Idaho | 6’3″ | 200 | ||||
SAF | 3 | Goforth | Randall | UCLA | 5’11” | 190 | ||||
SAF | 7 | Thompson | Tedric | Colorado | 6’1″ | 206 | ||||
SAF | 8 | Steelhammer | Weston | Air Force | 6’1″ | 195 | ||||
SAF | 18 | Johnson | Jadar | Clemsen | 6′ | 210 | ||||
SAF | 26 | Stewart | Orion | Baylor | 6′ | 205 | ||||
SAF | 32 | McQuay III | Leon | Southern California | 6’1″ | 195 | ||||
LB | INJ | Taylor | Steven | Houston | 6’1″ | 225 | ||||
DT | INJ | Hester | Treyvon | Toledo | 6’3″ | 300 | ||||
DC | INJ | Witherspoon | Ahkello | Colorado | 6’3″ | 195 |
Who To Watch
Joe Williams, RB, Utah: In a strange twist of events, Williams briefly retired from football at the start of the 2016 season. He then returned to light up the Utes offense. He finished the year, even with his brief exit, with 1,407 yards and 10 touchdowns rushing. Williams also managed to finish the season with 107 receiving yards off of nine catches.

Cooper Rush, QB, Central Michigan: Despite a 6-7 record, Rush has been a big contributor to the Chippewas success this year. He was just shy of 13,000 passing yards and 90 touchdowns for his career. Though he has 55 interceptions, his 6-3, 230 pound build is ideal for an NFL quarterback. Rush finished with the 2016 season with 3,540 yards and 23 touchdowns.

Gunner Kiel, QB, Cincinnati: The Notre Dame transfer has battled multiple issues leading up to his senior year. Kiel was the nation’s No. 1-rated prep quarterback while in high school and after transferring to UC in 2013, he started almost every game for UC in 2014 and 2015. Since then he has had a series of setbacks as the fifth-year senior was sent to the bench as a third-string QB at the start of the 2016 season. After fighting a handful of injuries and getting healthy, Kiel ended the 2016 season with 804 yards, six touchdowns and two interceptions in only five of the 2016 season games, which included only one win against East Carolina. Still Kiel is a guy who doesn’t give up and could be a surprising play-maker in this weekend’s East-West Shrine game.

Steven Taylor, LB, Houston: The Cougars had high expectations at the start of the season with a win against Oklahoma and still finished the year with an impressive 9-4 record despite falling to some conference teams, one being Navy, a game Taylor was suspended for. Taylor was part of the Cougars success with his 18.5 sacks and 30.5 tackles for loss over the past two seasons. The 6-1, 225-pound athletic defender has the ability to make stops behind the line of scrimmage.
