1 | LSU | 26-5 | 1 |
2 | Wake Forest | 28-4 | 2 |
3 | Florida | 27-6 | 3 |
4 | Vanderbilt | 26-6 | 4 |
5 | Arkansas | 25-6 | 5 |
6 | South Carolina | 28-4 | 6 |
7 | Virginia | 28-4 | 7 |
8 | Stanford | 21-7 | 8 |
9 | East Carolina | 24-8 | 12 |
10 | Louisville | 24-7 | 18 |
11 | Boston College | 21-9 | 9 |
12 | Kentucky | 27-5 | 10 |
13 | North Carolina | 22-10 | 13 |
14 | Campbell | 24-6 | 14 |
15 | Florida Gulf Coast | 26-6 | 15 |
16 | Tennessee | 22-10 | 11 |
17 | Coastal Carolina | 20-9 | 17 |
18 | Oklahoma State | 23-10 | 16 |
19 | Texas | 23-10 | 21 |
20 | Connecticut | 22-8 | 19 |
21 | Texas Tech | 22-10 | 22 |
22 | UCLA | 19-8-1 | 23 |
23 | Southern California | 20-10-1 | NR |
24 | Arizona State | 23-9 | NR |
25 | TCU | 20-12 | NR |
Home College American Athletic Conference NCAA D-1 Baseball Rankings: The Gators are on the move up to...