Joel Dahmen is in the clubhouse at 5 under, good enough with a tie for the lead with Collin Morikawa. It’s the first time in Dahmen’s career that he heads into the weekend with any part of a 36-hole lead.
Dahmen shot a 68 on Friday at The Country Club, making a 60-foot birdie putt on the 15th hole to improve to minus-5 and grab a share of the lead.
Five players were tied for third, including defending champion Jon Rahm and 2011 winner Rory McIlroy.
With a couple of groups still on the course at the U.S. Open, the cut is set at 3 over par. That means players like Sergio Garcia, Corey Conners and Shane Lowry won’t be playing this weekend.
Patrick Cantlay, K.H. Lee and Tyrell Hatton just squeaked in at plus-3.
LeaderboardBreak
Pos | Player | R2 | Thru | Total | ||
---|---|---|---|---|---|---|
T1 | ![]() | C. Morikawa | -4 | F | -5 | |
T1 | ![]() | J. Dahmen | -2 | F | -5 | |
T3 | ![]() | H. Buckley | -2 | F | -4 | |
T3 | ![]() | J. Rahm | -3 | F | -4 | |
T3 | ![]() | R. McIlroy | -1 | F | -4 |
T3 | ![]() | A. Wise | -2 | F | -4 | |
---|---|---|---|---|---|---|
T3 | ![]() | B. Hossler | -3 | F | -4 | |
T8 | ![]() | M. NeSmith | -1 | F | -3 | |
T8 | ![]() | P. Rodgers | -2 | F | -3 | |
T8 | ![]() | B. Harman | -1 | F | -3 | |
T8 | ![]() | N. Hardy | -2 | F | -3 | |
T8 | ![]() | S. Scheffler | -3 | F | -3 | |
T13 | ![]() | S. Burns | -3 | F | -2 | |
T13 | ![]() | M. Fitzpatrick | E | F | -2 | |
T13 | ![]() | A. Hadwin | +2 | F | -2 | |
T16 | ![]() | C. Tarren | +2 | F | -1 | |
T16 | ![]() | T. Vick | -1 | F | -1 | |
T16 | ![]() | D. Lingmerth | +2 | F | -1 | |
T16 | ![]() | D. Riley | -3 | F | -1 | |
T16 | ![]() | X. Schauffele | -1 | F | -1 | |
T16 | ![]() | W. Zalatoris | E | F | -1 | |
T16 | ![]() | K. Bradley | -1 | F | -1 | |
T16 | ![]() | M.J. Daffue | +2 | F | -1 | |
T24 | ![]() | B. Matthews | -1 | F | E | |
T24 | ![]() | A. Putnam | -2 | F | E | |
T24 | ![]() | H. Matsuyama | E | F | E | |
T24 | ![]() | A. Schenk | E | F | E | |
T24 | ![]() | T. Pieters | -2 | F | E | |
T24 | ![]() | J.H. Kim | -2 | F | E | |
T24 | ![]() | B. Koepka | -3 | F | E | |
T31 | ![]() | J. Niemann | E | F | +1 | |
T31 | ![]() | M. Leishman | +1 | F | +1 | |
T31 | ![]() | M. Hughes | -1 | F | +1 | |
T31 | ![]() | J. Thomas | +2 | F | +1 | |
T31 | ![]() | S. Power | E | F | +1 | |
T31 | ![]() | D. Johnson | +3 | F | +1 | |
T31 | ![]() | J. Rose | +3 | F | +1 | |
T31 | ![]() | P. Reed | +1 | F | +1 | |
T31 | ![]() | S. Söderberg | E | F | +1 | |
T40 | ![]() | W. Besseling | +1 | F | +2 | |
T40 | ![]() | M. Homa | +3 | F | +2 | |
T40 | ![]() | A. Scott | +3 | F | +2 | |
T40 | ![]() | J. Spieth | E | F | +2 | |
T40 | ![]() | G. Murray | -3 | F | +2 | |
T40 | ![]() | G. Migliozzi | E | F | +2 | |
T40 | ![]() | C. Gotterup | -1 | F | +2 | |
T40 | ![]() | C. Naegel | -1 | F | +2 | |
T40 | ![]() | C. Tringale | +1 | F | +2 | |
T40 | ![]() | A. Greaser | E | F | +2 | |
T40 | ![]() | B. DeChambeau | +1 | F | +2 | |
T40 | ![]() | G. Woodland | +3 | F | +2 | |
T40 | ![]() | H. English | -1 | F | +2 | |
T40 | ![]() | R. Bland | +2 | F | +2 | |
T40 | ![]() | T. Sinnott | +1 | F | +2 | |
T55 | ![]() | S. Bennett | +3 | F | +3 | |
T55 | ![]() | D. McCarthy | E | F | +3 | |
T55 | ![]() | P. Cantlay | +1 | F | +3 | |
T55 | ![]() | S. Muñoz | -1 | F | +3 | |
T55 | ![]() | S. Hagestad | E | F | +3 | |
T55 | ![]() | J. Bramlett | +2 | F | +3 | |
T55 | ![]() | T. Hatton | +1 | F | +3 | |
T55 | ![]() | M.W. Lee | E | F | +3 | |
T55 | ![]() | K.H. Lee | +2 | F | +3 | |
T55 | ![]() | S. Stevens | +2 | F | +3 | |
Cut | ![]() | M. McCarty | +3 | – | +4 | |
Cut | ![]() | E. Barnes | +3 | – | +4 | |
Cut | ![]() | W. Clark | +4 | – | +4 | |
Cut | ![]() | J. Piot | +5 | – | +4 | |
Cut | ![]() | B. Horschel | +1 | – | +4 | |
Cut | ![]() | K. Kisner | +1 | – | +4 | |
Cut | ![]() | C. Young | +2 | – | +4 | |
Cut | ![]() | S. Cink | +1 | – | +4 | |
Cut | ![]() | K. Samooja | -3 | – | +4 | |
Cut | ![]() | Mito Pereira | +4 | – | +4 | |
Cut | ![]() | S.J. Im | +2 | – | +4 | |
Cut | ![]() | S. García | E | – | +4 | |
Cut | ![]() | C. Conners | +3 | – | +4 | |
Cut | ![]() | W. Simpson | +4 | – | +4 | |
Cut | ![]() | S. Lowry | +2 | – | +4 | |
Cut | ![]() | J. Furyk | E | – | +4 | |
Cut | ![]() | J. Kokrak | +5 | – | +4 | |
Cut | ![]() | S.W. Kim | -1 | – | +5 | |
Cut | ![]() | D. Berger | +5 | – | +5 | |
Cut | ![]() | H. Varner III | +3 | – | +5 | |
Cut | ![]() | C. Kim | +2 | – | +5 | |
Cut | ![]() | B. Grace | -1 | – | +5 | |
Cut | ![]() | S. Kodaira | +1 | – | +5 | |
Cut | ![]() | B. Silverman | +3 | – | +5 | |
Cut | ![]() | T. Montgomery | +3 | – | +5 | |
Cut | ![]() | B. Stuard | +2 | – | +5 | |
Cut | ![]() | T. Hoge | +2 | – | +5 | |
Cut | ![]() | T. Gooch | +1 | – | +5 | |
Cut | ![]() | K. Na | E | – | +5 | |
Cut | ![]() | T. Finau | +2 | – | +5 | |
Cut | ![]() | L. List | +3 | – | +5 | |
Cut | ![]() | N. Taylor | +2 | – | +5 | |
Cut | ![]() | R. Fox | +1 | – | +5 | |
Cut | ![]() | M. Thorbjornsen | -1 | – | +6 | |
Cut | ![]() | T. Merritt | +1 | – | +6 | |
Cut | ![]() | S. Stallings | +2 | – | +6 | |
Cut | ![]() | A. Norén | +3 | – | +6 | |
Cut | ![]() | R. Henley | E | – | +6 | |
Cut | ![]() | F. Molinari | +3 | – | +6 | |
Cut | ![]() | R. Sloan | E | – | +6 | |
Cut | ![]() | S. Horsfield | +3 | – | +6 | |
Cut | ![]() | C. Smith | +4 | – | +6 | |
Cut | ![]() | L. Oosthuizen | -1 | – | +6 | |
Cut | ![]() | D. Shore | +2 | – | +6 | |
Cut | ![]() | K. Kitayama | +3 | – | +7 | |
Cut | ![]() | V. Perez | +4 | – | +7 | |
Cut | ![]() | L. Griffin | +5 | – | +7 | |
Cut | ![]() | A. Novak | +4 | – | +7 | |
Cut | ![]() | M. Moldovan | +2 | – | +7 | |
Cut | ![]() | A. Arnaus | +1 | – | +7 | |
Cut | ![]() | V. Hovland | +7 | – | +7 | |
Cut | ![]() | T. Fleetwood | +5 | – | +7 | |
Cut | ![]() | B. Hoag | +5 | – | +7 | |
Cut | ![]() | A. Dumont De Chassart | +5 | – | +7 | |
Cut | ![]() | J. Blixt | +2 | – | +7 | |
Cut | ![]() | R. Gerard | +3 | – | +7 | |
Cut | ![]() | S. Norris | +8 | – | +8 | |
Cut | ![]() | P. Kizzire | +4 | – | +8 | |
Cut | ![]() | K. Nakajima | +5 | – | +8 | |
Cut | ![]() | R. Hoshino | +1 | – | +8 | |
Cut | ![]() | W. Mouw | +4 | – | +9 | |
Cut | ![]() | S. Straka | +2 | – | +9 | |
Cut | ![]() | A. Beckler | +1 | – | +9 | |
Cut | ![]() | C. Seiffert | +5 | – | +9 | |
Cut | ![]() | K. Chappell | +6 | – | +9 | |
Cut | ![]() | B. Calkins | +3 | – | +9 | |
Cut | ![]() | Y. Paul | +3 | – | +10 | |
Cut | ![]() | E. van Rooyen | +2 | – | +10 | |
Cut | ![]() | D. Izumida | +7 | – | +10 | |
Cut | ![]() | L. Shepherd | +6 | – | +11 | |
Cut | ![]() | H. Hall | +7 | – | +11 | |
Cut | ![]() | R. Mansell | +4 | – | +11 | |
Cut | ![]() | T. Olesen | +6 | – | +11 | |
Cut | ![]() | P. Mickelson | +3 | – | +11 | |
Cut | ![]() | D. Lee | +5 | – | +11 | |
Cut | ![]() | C. Reiter | +5 | – | +11 | |
Cut | ![]() | T. Sugiyama | +8 | – | +12 | |
Cut | ![]() | F. Biondi | +3 | – | +12 | |
Cut | ![]() | N. Dunlap | +4 | – | +12 | |
Cut | ![]() | F. Quinn | +7 | – | +13 | |
Cut | ![]() | J. Kozuma | +7 | – | +13 | |
Cut | ![]() | L. Herbert | +9 | – | +13 | |
Cut | ![]() | B. Lorenz | +6 | – | +13 | |
Cut | ![]() | J. Mueller | +4 | – | +14 | |
Cut | ![]() | I. Salinda | +5 | – | +14 | |
Cut | ![]() | L. Gannon | +10 | – | +16 | |
Cut | ![]() | J. Morgan | +4 | – | +16 | |
Cut | ![]() | M. Schneider | +9 | – | +17 | |
Cut | ![]() | C. Manuel | +4 | – | +17 | |
Cut | ![]() | S. Crocker | +5 | – | +18 | |
Cut | ![]() | S. Jacklin | +10 | – | +18 | |
Cut | ![]() | K. Greene | +11 | – | +24 |
All times are in Eastern Time