Tottenham are set to miss out on the Champions League after being affected by suspensions and injuries, according to the latest Premier League SuperComputer.
Created by a team of data specialists at King Casino Bonus, the SuperComputer uses previous results, current news and prediction models to create a simulation which predicts every result 1,000 times.
As a result, the model predicted Tottenham’s initial rise up the Premier League table and estimated a fourth place finish was attainable, however they are now predicted to finish SIXTH.
Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Diff |
1 | Man City | 38 | 32 | 2 | 4 | 107 | 31 | 76 | 98 | 0 |
2 | Liverpool | 38 | 29 | 6 | 3 | 85 | 29 | 56 | 93 | 0 |
3 | Arsenal | 38 | 26 | 7 | 5 | 78 | 33 | 45 | 85 | 0 |
4 | Newcastle | 38 | 22 | 9 | 7 | 71 | 39 | 32 | 75 | 0 |
5 | Aston Villa | 38 | 22 | 7 | 9 | 76 | 46 | 30 | 73 | 1 |
6 | Tottenham | 38 | 22 | 7 | 9 | 65 | 48 | 17 | 73 | -1 |
7 | Manchester United | 38 | 18 | 10 | 10 | 54 | 43 | 11 | 64 | 0 |
8 | Brighton | 38 | 15 | 8 | 15 | 58 | 57 | 1 | 53 | 0 |
9 | Fulham | 38 | 14 | 10 | 14 | 48 | 53 | -5 | 52 | 0 |
10 | Brentford | 38 | 14 | 7 | 17 | 49 | 53 | -4 | 49 | 1 |
11 | Crystal Palace | 38 | 13 | 10 | 15 | 45 | 50 | -5 | 49 | -1 |
12 | Chelsea | 38 | 11 | 14 | 13 | 45 | 49 | -4 | 47 | 0 |
13 | West Ham | 38 | 12 | 9 | 17 | 51 | 61 | -10 | 45 | 0 |
14 | Wolves | 38 | 11 | 10 | 17 | 45 | 61 | -16 | 43 | 0 |
15 | Everton | 38 | 8 | 13 | 17 | 44 | 59 | -15 | 37 | 0 |
16 | Bournemouth | 38 | 8 | 9 | 21 | 34 | 66 | -32 | 33 | 1 |
17 | Nottingham Forest | 38 | 8 | 8 | 22 | 37 | 64 | -27 | 32 | -1 |
18 | Burnley | 38 | 5 | 6 | 27 | 35 | 82 | -47 | 21 | 0 |
19 | Luton | 38 | 4 | 8 | 26 | 37 | 76 | -39 | 20 | 0 |
20 | Sheffield Utd | 38 | 3 | 6 | 29 | 30 | 94 | -64 | 15 | 0 |
Manchester City are still predicted to finish at the top of the pile and win a record-breaking fourth consecutive Premier League title, with Liverpool finishing in second.
Tottenham were predicted to finish in the Champions League places, but Newcastle and Aston Villa have since moved above Spurs in the predicted final places – thanks to injuries to key men and back-to-back defeats.
Manchester United are tipped to finish seventh and clinch a Europa Conference League spot after their recent run of good results, which have come in spite of poor performances.
The three promoted Premier League sides are set for instant returns to the Championship, with Sheffield United picking up just 15 points – beating Derby’s total of 2008 by just four points