For many people, football is far more than just a game: it’s a sacred American tradition. They get extremely invested, roaring in approval when their team scores a touchdown or crying out in disappointment when they fumble their way to failure. The popularity of football compared to other sports isn’t even close – every one of the 50 most-watched sporting events last year was an NFL game.
Certain cities provide a better football experience than others, though. With Super Bowl LVIII upon us, WalletHub compared more than 240 U.S. cities with at least one college or professional football team across 21 key metrics. Our data set ranges from the number of NFL and college football teams to stadium capacity to fan engagement.
For fun and interesting facts about the biggest sporting event of the year, check out WalletHub’s Super Bowl LVIII By The Numbers infographic.
“Football fans are intensely loyal to their favorite teams, especially when a team comes from their hometown. Deciding the best football cities ultimately comes down to a combination of how successful the cities’ teams are, how easy it is for spectators to enjoy games, and how dedicated the local fanbase is.”
CASSANDRA HAPPE, WALLETHUB ANALYSTTable of ContentsMain FindingsIn-Depth Look at the Best Cities for Football FansRanking by City SizeAsk the ExpertsMethodology
Main Findings
11249249
City | Rank |
---|---|
Pittsburgh, PA | 1 |
Dallas, TX | 2 |
Green Bay, WI | 3 |
Los Angeles, CA | 4 |
Boston, MA | 5 |
New York, NY | 6 |
Miami, FL | 7 |
New Orleans, LA | 8 |
San Francisco, CA | 9 |
Kansas City, MO | 10 |
Cincinnati, OH | 11 |
Indianapolis, IN | 12 |
Philadelphia, PA | 13 |
Buffalo, NY | 14 |
Seattle, WA | 15 |
Glendale, AZ | 16 |
Baltimore, MD | 17 |
Minneapolis, MN | 18 |
Washington, DC | 19 |
Denver, CO | 20 |
Las Vegas, NV | 21 |
Tampa, FL | 22 |
Atlanta, GA | 23 |
Nashville, TN | 24 |
Cleveland, OH | 25 |
Houston, TX | 26 |
Detroit, MI | 27 |
Chicago, IL | 28 |
Charlotte, NC | 29 |
Tuscaloosa, AL | 30 |
Clemson, SC | 31 |
Jacksonville, FL | 32 |
Fayette, MS | 33 |
State College, PA | 34 |
Fargo, ND | 35 |
Tallahassee, FL | 36 |
Stillwater, OK | 37 |
West Point, NY | 38 |
Athens, GA | 39 |
Ann Arbor, MI | 40 |
Brookings, SD | 41 |
Boone, NC | 42 |
Grambling, LA | 43 |
Baton Rouge, LA | 44 |
Oxford, MS | 45 |
Norman, OK | 46 |
Hamilton, NY | 47 |
Morgantown, WV | 48 |
San Diego, CA | 49 |
Statesboro, GA | 50 |
Hanover, NH | 51 |
Princeton, NJ | 52 |
Starkville, MS | 53 |
Provo, UT | 54 |
Martin, TN | 55 |
Greenville, SC | 56 |
Cedar Falls, IA | 57 |
Stanford, CA | 58 |
Richmond, KY | 59 |
Kingston, RI | 60 |
Itta Bena, MS | 61 |
Buies Creek, NC | 62 |
Harrisonburg, VA | 63 |
Huntington, WV | 64 |
Missoula, MT | 65 |
Jacksonville, AL | 66 |
Cullowhee, NC | 67 |
Ypsilanti, MI | 68 |
Boiling Springs, NC | 69 |
Cambridge, MA | 70 |
Williamsburg, VA | 71 |
Troy, AL | 72 |
West Long Branch, NJ | 73 |
Loretto, PA | 74 |
Worcester, MA | 75 |
New Haven, CT | 76 |
Jackson, MS | 77 |
Carbondale, IL | 78 |
Boise, ID | 79 |
Manhattan, KS | 80 |
Columbus, OH | 81 |
Conway, SC | 82 |
Laramie, WY | 83 |
Newark, DE | 84 |
Cheney, WA | 85 |
Lewisburg, PA | 86 |
Youngstown, OH | 87 |
Colorado Springs, CO | 88 |
Durham, NC | 89 |
Durham, NH | 90 |
Oxford, OH | 91 |
Bozeman, MT | 92 |
Mount Pleasant, MI | 93 |
Toledo, OH | 94 |
Orangeburg, SC | 95 |
Huntsville, TX | 96 |
College Park, MD | 97 |
Birmingham, AL | 98 |
Fresno, CA | 99 |
Athens, OH | 100 |
San Antonio, TX | 101 |
Morehead, KY | 102 |
Richmond, VA | 103 |
Ogden, UT | 104 |
Iowa City, IA | 105 |
South Bend, IN | 106 |
University Park, TX | 107 |
Dayton, OH | 108 |
Kennesaw, GA | 109 |
Cape Girardeau, MO | 110 |
Moscow, ID | 111 |
Elon, NC | 112 |
Murfreesboro, TN | 113 |
Hammond, LA | 114 |
Fairfield, CT | 115 |
St. Paul, MN | 116 |
Stony Brook, NY | 117 |
Corvallis, OR | 118 |
Sacramento, CA | 119 |
Poughkeepsie, NY | 120 |
DeKalb, IL | 121 |
Davis, CA | 122 |
East Lansing, MI | 122 |
Thibodaux, LA | 124 |
Bowling Green, KY | 125 |
Stephenville, TX | 126 |
Ithaca, NY | 127 |
Berkeley, CA | 128 |
Lynchburg, VA | 129 |
Ruston, LA | 130 |
Winston-Salem, NC | 131 |
Chattanooga, TN | 132 |
North Andover, MA | 133 |
Bowling Green, OH | 134 |
Prairie View, TX | 135 |
West Lafayette, IN | 136 |
Albany, NY | 137 |
Macon, GA | 138 |
Lafayette, LA | 139 |
Nacogdoches, TX | 140 |
San Jose, CA | 141 |
Syracuse, NY | 142 |
Vermillion, SD | 143 |
Easton, PA | 144 |
Conway, AR | 145 |
Normal, IL | 146 |
Muncie, IN | 147 |
Des Moines, IA | 148 |
Charleston, IL | 149 |
Grand Forks, ND | 150 |
Norfolk, VA | 151 |
Lexington, KY | 152 |
Jonesboro, AR | 153 |
Smithfield, RI | 154 |
Las Cruces, NM | 155 |
Hampton, VA | 156 |
Monroe, LA | 157 |
Clarksville, TN | 158 |
Murray, KY | 158 |
Albuquerque, NM | 160 |
Denton, TX | 161 |
Mobile, AL | 162 |
Chapel Hill, NC | 163 |
Natchitoches, LA | 164 |
Tulsa, OK | 165 |
Flagstaff, AZ | 166 |
Portland, OR | 167 |
Logan, UT | 168 |
Abilene, TX | 169 |
East Hartford, CT | 170 |
Greenville, NC | 171 |
Kalamazoo, MI | 172 |
El Paso, TX | 173 |
Orono, ME | 174 |
Charlottesville, VA | 175 |
Kent, OH | 176 |
Lexington, VA | 177 |
Champaign, IL | 178 |
St. Charles, MO | 179 |
Austin, TX | 180 |
Fort Worth, TX | 181 |
Providence, RI | 182 |
Fayetteville, AR | 183 |
Memphis, TN | 184 |
Lincoln, NE | 185 |
Reno, NV | 185 |
Cedar City, UT | 187 |
Ames, IA | 188 |
Orlando, FL | 189 |
Blacksburg, VA | 190 |
Columbia, MO | 191 |
Johnson City, TN | 192 |
New Britain, CT | 193 |
Bethlehem, PA | 194 |
Towson, MD | 195 |
Amherst, MA | 196 |
Pullman, WA | 196 |
Eugene, OR | 198 |
Salt Lake City, UT | 199 |
Evanston, IL | 200 |
Annapolis, MD | 201 |
Tucson, AZ | 202 |
Lubbock, TX | 203 |
Tempe, AZ | 204 |
Springfield, MO | 205 |
Hattiesburg, MS | 206 |
Huntsville, AL | 207 |
Terre Haute, IN | 208 |
San Marcos, TX | 209 |
Commerce, TX | 210 |
Greensboro, NC | 211 |
Auburn, AL | 212 |
Boca Raton, FL | 213 |
San Luis Obispo, CA | 214 |
Raleigh, NC | 215 |
Cookeville, TN | 216 |
Daytona Beach, FL | 217 |
Spartanburg, SC | 218 |
Montgomery, AL | 219 |
Boulder, CO | 220 |
Lake Charles, LA | 221 |
Clinton, SC | 222 |
Gainesville, FL | 223 |
Lawrence, KS | 224 |
Macomb, IL | 225 |
North Charleston, SC | 226 |
St. George, UT | 227 |
Dover, DE | 228 |
Akron, OH | 229 |
DeLand, FL | 230 |
Knoxville, TN | 231 |
Greeley, CO | 232 |
Madison, WI | 233 |
Pocatello, ID | 234 |
Honolulu, HI | 235 |
Florence, AL | 236 |
Beaumont, TX | 237 |
Columbia, SC | 238 |
College Station, TX | 239 |
Piscatawayship, NJ | 240 |
Louisville, KY | 241 |
Davidson, NC | 242 |
Charleston, SC | 243 |
Pine Bluff, AR | 244 |
Fort Collins, CO | 245 |
Waco, TX | 246 |
Bloomington, IN | 247 |
Valparaiso, IN | 248 |
Easton, MA | 249 |
Best Football Cities for Fans
Overall Rank | City | Total Score | Pro Football Rank | College Football Rank |
---|---|---|---|---|
1 | Pittsburgh, PA | 62.22 | 1 | 12 |
2 | Dallas, TX | 54.71 | 2 | 240 |
3 | Green Bay, WI | 52.28 | 4 | 240 |
4 | Los Angeles, CA | 51.77 | 5 | 35 |
5 | Boston, MA | 51.53 | 3 | 197 |
6 | New York, NY | 47.03 | 9 | 31 |
7 | Miami, FL | 46.15 | 10 | 44 |
8 | New Orleans, LA | 45.41 | 8 | 116 |
9 | San Francisco, CA | 44.48 | 6 | 240 |
10 | Kansas City, MO | 44.09 | 7 | 240 |
11 | Cincinnati, OH | 43.58 | 11 | 132 |
12 | Indianapolis, IN | 42.6 | 12 | 114 |
13 | Philadelphia, PA | 41.66 | 20 | 11 |
14 | Buffalo, NY | 41 | 13 | 202 |
15 | Seattle, WA | 39.77 | 17 | 137 |
16 | Glendale, AZ | 39.28 | 14 | 240 |
17 | Baltimore, MD | 38.91 | 15 | 231 |
18 | Minneapolis, MN | 38.89 | 16 | 217 |
19 | Washington, DC | 37.46 | 22 | 128 |
20 | Denver, CO | 37.25 | 18 | 240 |
21 | Las Vegas, NV | 36.99 | 19 | 220 |
22 | Tampa, FL | 36.29 | 21 | 235 |
23 | Atlanta, GA | 35.28 | 25 | 120 |
24 | Nashville, TN | 34.84 | 24 | 175 |
25 | Cleveland, OH | 33.23 | 23 | 240 |
26 | Houston, TX | 31.89 | 30 | 29 |
27 | Detroit, MI | 31.88 | 26 | 240 |
28 | Chicago, IL | 30.97 | 27 | 240 |
29 | Charlotte, NC | 30.04 | 28 | 232 |
30 | Tuscaloosa, AL | 29.74 | 31 | 1 |
Download dataShow All
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
NFL TeamsBest-Performing
- 1. Kansas City, MO
- 2. Dallas, TX
- 3. Buffalo, NY
- 4. San Francisco, CA
- 5. Philadelphia, PA
Worst-Performing
- T-25. Washington, DC
- T-25. Glendale, AZ
- 27. New York, NY
- 28. Houston, TX
- 29. Chicago, IL
- 30. Charlotte, NC
Best City vs. Worst City: 3x DifferenceKansas City, MO vs. Charlotte, NCCollege Football (FBS & FCS) TeamsBest-Performing
- 1. Athens, GA
- 2. Ann Arbor, MI
- 3. Brookings, SD
- 4. Tuscaloosa, AL
- 5. Columbus, OH
Worst-Performing
- T-234. Greeley, CO
- T-234. Spartanburg, SC
- 236. Akron, OH
- 237. Pocatello, ID
- 238. Amherst, MA
- 239. Macomb, IL
Best City vs. Worst City: 16x DifferenceAthens, GA vs. Macomb, ILShow More
In-Depth Look at the Best Cities for Football Fans
Pittsburgh, PA
The best city for football fans is Pittsburgh, in large part due to the presence of its NFL team, the Steelers. The Steelers have won six Super Bowls, tied for the most wins with the New England Patriots. Football fans in the city can watch games at Acrisure Stadium, which has a large capacity at over 68,000 seats and also hosts the NCAA team the Pittsburgh Panthers.
When it comes to the NFL specifically, the Pittsburgh Steelers have some of the most engaged football fans in the country in terms of social media likes and followers per capita. Pittsburgh has some of the most loyal fans, too, measured by ticket revenues, social media engagement, and the home team’s ability to outperform its payroll investments.
Pittsburgh doesn’t have an overly stellar performance when it comes to NCAA football, but the dominance of its NFL team secures it the number one spot.
Dallas, TX
Dallas is the second-best city for football fans because it hosts the most valuable football franchise in the entire country – the Dallas Cowboys, worth a staggering $9 billion dollars. That value isn’t just for show, either. The Cowboys have the second-highest number of Super Bowl wins, at 5, tied with the San Francisco 49ers. Dallas has the highest number of NFC East division championship wins, too.
As evidenced by their high value, the Dallas Cowboys are one of the most popular teams in terms of ticket sales and fan engagement.
Green Bay, WI
The third-best city for football fans is Green Bay, WI, home of the NFL team the Packers. Green Bay’s Lambeau Field stadium is one of the largest in the country, able to seat a whopping 81,441 fans, many of whom will be wearing the iconic “cheesehead” hats that honor one of the state’s biggest culinary contributions.
The Green Bay Packers have won four super bowl titles, which ties them for the third-most wins with the New York Giants. Although there are other cities that have more wins, Green Bay gets pushed up in the rankings by the support of its fans, who rank among the most engaged and second-most loyal in the country.
Ranking by City Size
Rank (1=Best) | Large City (Score) | Rank (1=Best) | Midsize City (Score) | Rank (1=Best) | Small City (Score) |
---|---|---|---|---|---|
1 | Pittsburgh, PA (62.22) | 1 | Green Bay, WI (52.28) | 1 | Tuscaloosa, AL (29.74) |
2 | Dallas, TX (54.71) | 2 | Buffalo, NY (41.00) | 2 | Clemson, SC (27.80) |
3 | Los Angeles, CA (51.77) | 3 | Glendale, AZ (39.28) | 3 | Fayette, MS (24.64) |
4 | Boston, MA (51.53) | 4 | Fargo, ND (22.88) | 4 | State College, PA (23.51) |
5 | New York, NY (47.03) | 5 | Tallahassee, FL (22.78) | 5 | Stillwater, OK (22.32) |
6 | Miami, FL (46.15) | 6 | Athens, GA (22.27) | 6 | West Point, NY (22.31) |
7 | New Orleans, LA (45.41) | 7 | Ann Arbor, MI (20.95) | 7 | Brookings, SD (20.46) |
8 | San Francisco, CA (44.48) | 8 | Baton Rouge, LA (20.12) | 8 | Boone, NC (20.39) |
9 | Kansas City, MO (44.09) | 9 | Norman, OK (19.80) | 9 | Grambling, LA (20.23) |
10 | Cincinnati, OH (43.58) | 10 | Provo, UT (18.69) | 10 | Oxford, MS (19.87) |
11 | Indianapolis, IN (42.60) | 11 | Cambridge, MA (17.75) | 11 | Hamilton, NY (19.75) |
12 | Philadelphia, PA (41.66) | 12 | Worcester, MA (17.58) | 12 | Morgantown, WV (19.39) |
13 | Seattle, WA (39.77) | 13 | New Haven, CT (17.45) | 13 | Statesboro, GA (19.15) |
14 | Baltimore, MD (38.91) | 14 | Jackson, MS (17.40) | 14 | Hanover, NH (19.13) |
15 | Minneapolis, MN (38.89) | 15 | Boise, ID (17.18) | 15 | Princeton, NJ (19.11) |
16 | Washington, DC (37.46) | 16 | Durham, NC (16.84) | 16 | Starkville, MS (18.98) |
17 | Denver, CO (37.25) | 17 | Toledo, OH (16.59) | 17 | Martin, TN (18.67) |
18 | Las Vegas, NV (36.99) | 18 | Birmingham, AL (16.47) | 18 | Greenville, SC (18.49) |
19 | Tampa, FL (36.29) | 19 | Richmond, VA (16.30) | 19 | Cedar Falls, IA (18.29) |
20 | Atlanta, GA (35.28) | 20 | South Bend, IN (16.07) | 20 | Stanford, CA (18.26) |
21 | Nashville, TN (34.84) | 21 | Dayton, OH (15.97) | 21 | Richmond, KY (18.25) |
22 | Cleveland, OH (33.23) | 22 | Murfreesboro, TN (15.84) | 22 | Kingston, RI (18.18) |
23 | Houston, TX (31.89) | 23 | Berkeley, CA (15.31) | 23 | Itta Bena, MS (18.15) |
24 | Detroit, MI (31.88) | 24 | Winston-Salem, NC (15.22) | 24 | Buies Creek, NC (18.12) |
25 | Chicago, IL (30.97) | 25 | Chattanooga, TN (15.18) | 25 | Harrisonburg, VA (18.07) |
26 | Charlotte, NC (30.04) | 26 | Macon, GA (15.02) | 26 | Huntington, WV (18.07) |
27 | Jacksonville, FL (26.26) | 27 | Lafayette, LA (14.98) | 27 | Missoula, MT (18.05) |
28 | San Diego, CA (19.34) | 28 | Syracuse, NY (14.92) | 28 | Jacksonville, AL (18.01) |
29 | Columbus, OH (17.15) | 29 | Des Moines, IA (14.70) | 29 | Cullowhee, NC (17.88) |
30 | Colorado Springs, CO (16.87) | 30 | Norfolk, VA (14.68) | 30 | Ypsilanti, MI (17.85) |
31 | Fresno, CA (16.44) | 31 | Las Cruces, NM (14.43) | 31 | Boiling Springs, NC (17.84) |
32 | San Antonio, TX (16.42) | 32 | Hampton, VA (14.27) | 32 | Williamsburg, VA (17.75) |
33 | St. Paul, MN (15.76) | 33 | Clarksville, TN (14.17) | 33 | Troy, AL (17.68) |
34 | Sacramento, CA (15.56) | 34 | Denton, TX (14.12) | 34 | West Long Branch, NJ (17.65) |
35 | San Jose, CA (14.96) | 35 | Mobile, AL (14.08) | 35 | Loretto, PA (17.65) |
36 | Lexington, KY (14.56) | 36 | Abilene, TX (13.90) | 36 | Carbondale, IL (17.33) |
37 | Albuquerque, NM (14.14) | 37 | Providence, RI (13.67) | 37 | Manhattan, KS (17.18) |
38 | Tulsa, OK (14.01) | 38 | Reno, NV (13.61) | 38 | Conway, SC (17.10) |
39 | Portland, OR (14.00) | 38 | Lincoln, NE (13.61) | 39 | Laramie, WY (17.01) |
40 | El Paso, TX (13.85) | 40 | Columbia, MO (13.34) | 40 | Newark, DE (16.98) |
41 | Austin, TX (13.68) | 41 | Eugene, OR (13.16) | 41 | Cheney, WA (16.96) |
42 | Fort Worth, TX (13.67) | 42 | Salt Lake City, UT (13.15) | 42 | Lewisburg, PA (16.94) |
43 | Memphis, TN (13.61) | 43 | Lubbock, TX (13.06) | 43 | Youngstown, OH (16.91) |
44 | Orlando, FL (13.44) | 44 | Tempe, AZ (13.03) | 44 | Durham, NH (16.81) |
45 | Tucson, AZ (13.07) | 45 | Springfield, MO (13.02) | 45 | Oxford, OH (16.76) |
46 | Raleigh, NC (12.49) | 46 | Huntsville, AL (12.97) | 46 | Bozeman, MT (16.75) |
47 | Honolulu, HI (11.22) | 47 | Greensboro, NC (12.66) | 47 | Mount Pleasant, MI (16.72) |
48 | Louisville, KY (10.93) | 48 | Montgomery, AL (11.94) | 48 | Orangeburg, SC (16.58) |
49 | Boulder, CO (11.76) | 49 | Huntsville, TX (16.53) | ||
50 | Gainesville, FL (11.74) | 50 | College Park, MD (16.50) | ||
51 | North Charleston, SC (11.68) | 51 | Athens, OH (16.44) | ||
52 | Akron, OH (11.56) | 52 | Morehead, KY (16.32) | ||
53 | Knoxville, TN (11.41) | 53 | Ogden, UT (16.24) | ||
54 | Greeley, CO (11.37) | 54 | Iowa City, IA (16.19) | ||
55 | Madison, WI (11.30) | 55 | University Park, TX (15.99) | ||
56 | Beaumont, TX (11.20) | 56 | Kennesaw, GA (15.92) | ||
57 | Columbia, SC (11.15) | 57 | Cape Girardeau, MO (15.90) | ||
58 | College Station, TX (11.08) | 58 | Moscow, ID (15.89) | ||
59 | Charleston, SC (10.93) | 59 | Elon, NC (15.85) | ||
60 | Fort Collins, CO (10.75) | 60 | Hammond, LA (15.80) | ||
61 | Waco, TX (10.45) | 61 | Fairfield, CT (15.76) | ||
62 | Stony Brook, NY (15.70) | ||||
63 | Corvallis, OR (15.62) | ||||
64 | Poughkeepsie, NY (15.53) | ||||
65 | DeKalb, IL (15.51) | ||||
66 | East Lansing, MI (15.49) | ||||
66 | Davis, CA (15.49) | ||||
68 | Thibodaux, LA (15.47) | ||||
69 | Bowling Green, KY (15.40) | ||||
70 | Stephenville, TX (15.38) | ||||
71 | Ithaca, NY (15.36) | ||||
72 | Lynchburg, VA (15.28) | ||||
73 | Ruston, LA (15.22) | ||||
74 | North Andover, MA (15.17) | ||||
75 | Bowling Green, OH (15.13) | ||||
76 | Prairie View, TX (15.12) | ||||
77 | West Lafayette, IN (15.07) | ||||
78 | Albany, NY (15.07) | ||||
79 | Nacogdoches, TX (14.96) | ||||
80 | Vermillion, SD (14.86) | ||||
81 | Easton, PA (14.83) | ||||
82 | Conway, AR (14.83) | ||||
83 | Normal, IL (14.80) | ||||
84 | Muncie, IN (14.76) | ||||
85 | Charleston, IL (14.69) | ||||
86 | Grand Forks, ND (14.69) | ||||
87 | Jonesboro, AR (14.51) | ||||
88 | Smithfield, RI (14.47) | ||||
89 | Monroe, LA (14.18) | ||||
90 | Murray, KY (14.17) | ||||
91 | Chapel Hill, NC (14.07) | ||||
92 | Natchitoches, LA (14.01) | ||||
93 | Flagstaff, AZ (14.00) | ||||
94 | Logan, UT (13.94) | ||||
95 | East Hartford, CT (13.90) | ||||
96 | Greenville, NC (13.86) | ||||
97 | Kalamazoo, MI (13.85) | ||||
98 | Orono, ME (13.85) | ||||
99 | Charlottesville, VA (13.83) | ||||
100 | Kent, OH (13.82) | ||||
101 | Lexington, VA (13.78) | ||||
102 | Champaign, IL (13.76) | ||||
103 | St. Charles, MO (13.68) | ||||
104 | Fayetteville, AR (13.63) | ||||
105 | Cedar City, UT (13.55) | ||||
106 | Ames, IA (13.46) | ||||
107 | Blacksburg, VA (13.37) | ||||
108 | Johnson City, TN (13.32) | ||||
109 | New Britain, CT (13.25) | ||||
110 | Bethlehem, PA (13.21) | ||||
111 | Towson, MD (13.20) | ||||
112 | Pullman, WA (13.19) | ||||
112 | Amherst, MA (13.19) | ||||
114 | Evanston, IL (13.14) | ||||
115 | Annapolis, MD (13.11) | ||||
116 | Hattiesburg, MS (13.00) | ||||
117 | Terre Haute, IN (12.89) | ||||
118 | San Marcos, TX (12.84) | ||||
119 | Commerce, TX (12.77) | ||||
120 | Auburn, AL (12.65) | ||||
121 | Boca Raton, FL (12.61) | ||||
122 | San Luis Obispo, CA (12.57) | ||||
123 | Cookeville, TN (12.38) | ||||
124 | Daytona Beach, FL (12.36) | ||||
125 | Spartanburg, SC (12.10) | ||||
126 | Lake Charles, LA (11.76) | ||||
127 | Clinton, SC (11.75) | ||||
128 | Lawrence, KS (11.69) | ||||
129 | Macomb, IL (11.69) | ||||
130 | St. George, UT (11.67) | ||||
131 | Dover, DE (11.63) | ||||
132 | DeLand, FL (11.55) | ||||
133 | Pocatello, ID (11.26) | ||||
134 | Florence, AL (11.20) | ||||
135 | Piscatawayship, NJ (11.01) | ||||
136 | Davidson, NC (10.93) | ||||
137 | Pine Bluff, AR (10.75) | ||||
138 | Bloomington, IN (10.38) | ||||
139 | Valparaiso, IN (7.99) | ||||
140 | Easton, MA (7.49) |
Download data
Ask the Experts
Certain qualities make a city a good environment for football fans. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the biggest challenges facing professional football today?
- How can the game be adapted to better ensure the long term health and safety of players?
- What are some strategies for fans to enjoy watching football (at home, in a bar, at the stadium) without breaking the bank?
- Is having a professional football team an economic drain or benefit for cities?
- Does hosting the Super Bowl economically help or hurt the host city?
Heather J. Gibson
Ph.D. – Professor and Undergraduate Coordinator, Department of Tourism, Hospitality and Event Management – University of Florida
READ MORE
Dr. Matthew J. Robinson
Director of Community Engagement Initiative, Professor of Sport Management – University of Delaware
READ MORE
Dexter J. Davis
Ed.D. – Professor of Sport Business, College of Business and Global Affairs – University of Tennessee at Martin
READ MORE
Jason C. Pappas
Ed.D. – Teaching Professor & Experiential Learning Coordinator, Department of Sport Management – Florida State University
READ MORE
Methodology
In order to determine the best and worst cities for football fans, WalletHub compared 249 U.S. cities based on 21 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for football fans.
For our sample, we chose cities with at least one professional football team (NFL) or at least one college football team (NCAA, including FBS and FCS). We then grouped the cities by division — “Pro Football” and “College Football” — and assigned weights to each divisional category based on its popularity among fans.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. For our “Ranking by City Size,” we categorized each city according to the following population-size guidelines:
- Large cities: More than 300,000 people
- Midsize cities: 100,000 to 300,000 people
- Small cities: Fewer than 100,000 people
Pro Football – Total Points = 75
- Number of NFL Teams: Full Weight (~8.82 Points)
- Performance Level of NFL Team: Full Weight (~8.82 Points)
Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played. - Number of NFL Championships Wins: Full Weight (~8.82 Points)
- Number of NFL Division Championship Wins: Half Weight (~4.41 Points)
- Number of Hall-of-Fame Head Coaches: Half Weight (~4.41 Points)
- Franchise Value: Half Weight (~4.41 Points)
Note: This metric measures the team(s) estimated value in millions of dollars. - Average Ticket Price for an NFL Game: Full Weight (~8.82 Points)
- NFL Fan Engagement: Full Weight (~8.82 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” (on each team’s official accounts) per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~4.41 Points)
Note: “Past 10 Seasons” include seasons 2014-2015 to 2023-2024. - NFL Stadium Capacity: Half Weight (~4.41 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population. - Attendance: Half Weight (~4.41 Points)
Note: This metric was calculated using the following formula: Average Home-Fan Attendance / Stadium Capacity. - Popularity Index: Half Weight (~4.41 Points)
College Football – Total Points = 25
- Number of College Football (FBS & FCS) Teams: Full Weight (~3.57 Points)
- Performance Level of College Football (FBS & FCS) Team(s): Full Weight (~3.57 Points)
Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played. - Number of College Football (FBS & FCS) Championship Wins: Full Weight (~3.57 Points)
- Number of College Football (FBS & FCS) Conference Championship Wins: Half Weight (~1.79 Points)
- Number of Hall-of-Fame Head Coaches: Half Weight (~1.79 Points)
- Minimum Season-Ticket Price for College Football (FBS & FCS) Game: Full Weight (~3.57 Points)
- College Football Fan Engagement: Full Weight (~3.57 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” (on each team’s official accounts) per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~1.79 Points)
Note: “Past 10 Seasons” include seasons 2014–2015 to 2023–2024. - College Football (FBS & FCS) Stadium Capacity: Half Weight (~1.79 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population.
Sources: Data used to create this ranking were collected as of January 15, 2024 from the U.S. Census Bureau, Team Marketing Report, ESPN, NCAA, Pro Football Hall of Fame, Sports Reference, Forbes, The Athletic, Fanalytics, each team’s website and social media accounts.